Used 2015 Hyundai Veloster Base in Tupelo, MS
- Carpet Floor Mats
- Cargo Net
This Veloster Base offers a well-equipped interior, including:
- 6 Speakers
- AM/FM radio: SiriusXM
- CD player
- Air Conditioning
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Traction control
- Heated door mirrors
- Spoiler
- And more
The efficient 1.6L I4 DGI DOHC 16V ULEV II 132hp engine, paired with the 6-Speed EcoShift Dual Clutch transmission, delivers an impressive 27 city / 36 highway MPG, making this Veloster an exceptional choice for your daily commute or weekend adventures.
Hyundai's commitment to quality is evident in this well-maintained Veloster Base. With 108,200 miles, this vehicle has been meticulously cared for and is ready to provide you with many more miles of reliable performance.
Experience the joy of driving with this 2015 Hyundai Veloster Base. Visit our showroom today and let us demonstrate how this exceptional vehicle can enhance your lifestyle.
FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
The 2016 Hyundai Tucson SE is a versatile and well-equipped compact SUV that offers an exceptional value proposition. With its sleek exterior design, spacious interior, and host…The 2016 Hyundai Tucson SE is a versatile and well-equipped compact SUV that offers an exceptional value proposition. With its sleek exterior design, spacious interior, and host of desirable features, this Tucson SE is an ideal choice for those seeking a practical and stylish family vehicle.- Dual Illuminated Vanity Mirrors- Roof Rack Side Rails- Illuminated Glove Box- 8-Way Power Driver Seat Adjuster- Premium Side Sills- Driver Power Window w/Auto Up/Down- LED Daytime Running Lights- Fog LampsInside, the Tucson SE provides a comfortable and well-appointed cabin with features like a premium audio system, steering wheel-mounted controls, and dual-zone automatic climate control. The spacious cargo area and split-folding rear seats offer ample flexibility to accommodate your lifestyle needs.Powered by a 2.0L DOHC engine paired with a 6-speed automatic transmission, this Tucson SE delivers a smooth and efficient driving experience with an EPA-estimated 23 city/31 highway MPG. The vehicle's front-wheel drive configuration and independent suspension provide a composed and responsive ride quality, making it a pleasure to pilot through city streets or open highways.Safety is also a top priority, with the Tucson SE equipped with a suite of advanced features including Electronic Stability Control, Brake Assist, and a comprehensive airbag system to help protect you and your passengers.Whether you're commuting, running errands, or embarking on a weekend adventure, the 2016 Hyundai Tucson SE is a well-rounded and compelling choice that is sure to impress. We invite you to visit our showroom and experience this exceptional compact SUV for yourself.FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 63,047 |
| Trim | SE |
| Stock # | A003 |
| VIN | KM8J33A41GU097125 |
| Exterior Color | Coliseum Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX. 23/30 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!Awards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most…Recent Arrival! Clean CARFAX. 23/30 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!Awards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded BrandsReviews: * Turbocharged engine delivers peppy acceleration and good fuel economy; plenty of advanced safety and infotainment features are available; comfortable ride on rough roads; top safety scores. Source: Edmunds(more)| Mileage | 73,910 |
| Trim | SE |
| Stock # | A004 |
| VIN | KM8J23A48HU430893 |
| Exterior Color | Dazzling White |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Discover the perfect blend of style and performance in this 2020 Hyundai Veloster 2.0 Premium. Boasting a sleek exterior and a well-appointed interior, this versatile hatchback is…Discover the perfect blend of style and performance in this 2020 Hyundai Veloster 2.0 Premium. Boasting a sleek exterior and a well-appointed interior, this versatile hatchback is ready to elevate your driving experience.- Carpeted Floor Mats- Reversible Cargo TrayIndulge in the premium amenities that set this Veloster apart, including:- 8 Speakers- Premium audio system: Infinity- Automatic temperature control- Power windows- Steering wheel mounted audio controls- Apple CarPlay & Android Auto- Heated front seats- Power moonroof- 18" Alloy WheelsWith its efficient 2.0L 4-cylinder engine and 6-speed automatic transmission with Shiftronic, this Veloster delivers an impressive 27 city / 34 highway MPG, ensuring you can go further on every tank.Safety is paramount, and this Veloster is equipped with a host of advanced features to give you peace of mind, including:- Dual front impact airbags- Dual front side impact airbags- Electronic Stability Control- Brake Assist- Rear view cameraExperience the thrill of driving with the perfect blend of style, technology, and efficiency. Visit us today to take this 2020 Hyundai Veloster 2.0 Premium for a test drive.FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 87,947 |
| Trim | 2.0 Premium |
| Stock # | P28602 |
| VIN | KMHTG6AF6LU024357 |
| Exterior Color | Thunder Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
