Used 2022 Lincoln Corsair Standard in Tupelo, MS
FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Vehicle DetailsDiscover luxury, performance, and value with this 2019 Lincoln Nautilus Reserve AWD, located in Starkville, MS. Powered by a smooth and responsive 2.7L V6 gasoline…Vehicle DetailsDiscover luxury, performance, and value with this 2019 Lincoln Nautilus Reserve AWD, located in Starkville, MS. Powered by a smooth and responsive 2.7L V6 gasoline engine, this Lincoln Nautilus Reserve delivers confident acceleration and refined highway comfort, making every drive a pleasure. The advanced all-wheel-drive system ensures composed handling in Mississippi's diverse weather, while the premium interior and meticulous build quality offer a sophisticated driving environment. This Lincoln boasts a CARFAX Clean Report and CARFAX 1-Owner history — reassurance you can trust. Packed with modern tech, the Lincoln Nautilus features Apple CarPlay for seamless smartphone integration, Hands Free Bluetooth for safe, convenient calling and audio control, and a Back-Up Camera to assist with parking and reversing maneuvers. The Reserve trim elevates your experience with upscale materials, thoughtful amenities, and a quiet, composed ride. Situated in Starkville, MS, this 2019 Lincoln Nautilus Reserve AWD is attractively priced and represents the best price in the area for a vehicle of this caliber and condition. Whether you're commuting, road-tripping, or navigating daily errands, this Lincoln Nautilus delivers luxury, capability, and peace of mind. Don't miss the chance to own a meticulously maintained Lincoln with strong credentials and excellent value — schedule a test drive today and see why this Lincoln Nautilus is the best-priced choice in Starkville.EquipmentThis mid-size suv offers Apple CarPlay for seamless connectivity. This unit has a clean CARFAX vehicle history report. Bluetooth technology is built into this Lincoln Nautilus, keeping your hands on the steering wheel and your focus on the road. This mid-size suv is equipped with the latest generation of XM/Sirius Radio. See what's behind you with the back up camera on this vehicle. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. The leather seats in this model are a must for buyers looking for comfort, durability, and style. Start this model from inside with remote start. The Lincoln Nautilus comes equipped with Android Auto for seamless smartphone integration on the road. The installed navigation system will keep you on the right path. Keep your hands warm all winter with a heated steering wheel in it . Enjoy the convenience of the power liftgate on this unit.PackagesLincoln Nautilus Technology Package: 360 Degree Camera; Front Park Aid Sensors; Active Park Assist. Equipment Group 300A: 20" Premium Painted Bright Machined Aluminum Wheels; Premium Leather-Trimmed Heated/cooled Bucket Seats; 245/50R20 AS BSW V-Rated II Tires; 5. 620 lbs GVWR; Revel Audio with single-CD. HD Radio and Navigation. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 70,806 |
| Trim | Reserve |
| Stock # | S11549 |
| VIN | 2LMPJ8LP2KBL41694 |
| Exterior Color | Ingot Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
21/28 City/Highway MPG AWD, Auto-dimming Rear-View mirror, Engine Block Heater, Equipment Group 300A, FordPass Connect, Front Bucket Seats, Heated door mirrors, Heated front…21/28 City/Highway MPG AWD, Auto-dimming Rear-View mirror, Engine Block Heater, Equipment Group 300A, FordPass Connect, Front Bucket Seats, Heated door mirrors, Heated front seats, Memory seat, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power windows, Radio: B&O Sound System by Bang & Olufsen, Rear window defroster, Remote keyless entry, SiriusXM w/360L, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Turn signal indicator mirrors.(more)| Mileage | 79,425 |
| Trim | Titanium |
| Stock # | R2676 |
| VIN | 2FMPK4K99NBA31681 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Medium Soft Ceramic |
| Drivetrain | AWD |
Description
CLEAN CARFAX / NO ACCIDENTS, LOCAL TRADE IN, 4WD, Ebony / Russet Leather, Adjustable pedals, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Brake assist,…CLEAN CARFAX / NO ACCIDENTS, LOCAL TRADE IN, 4WD, Ebony / Russet Leather, Adjustable pedals, AppLink/Apple CarPlay and Android Auto, Automatic temperature control, Brake assist, Electronic Stability Control, Equipment Group 300A Reserve, Exterior Parking Camera Rear, Front dual zone A/C, GVWR: 7,625 lbs Payload Package, Heads-Up Display, Heated door mirrors, HVAC memory, Memory seat, Navigation System, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic Vista Roof, Power windows, Radio: Revel AM/FM/HD/MP3 Audio System, Rear air conditioning, Remote keyless entry, Security system, SiriusXM Radio, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Wheels: 22" 16-Spoke Ultra Bright Machined Alum.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 10 Best Luxury SUVs(more)| Mileage | 142,442 |
| Trim | Reserve |
| Stock # | 7274C |
| VIN | 5LMJJ2LT2KEL11446 |
| Exterior Color | White Platinum |
| Interior Color | Ebony / Russet |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
