Used 2023 Toyota Camry Hybrid XLE in Roanoke Rapids, NC
- CLEAN CARFAX / NO ACCIDENTS
- ONE OWNER
- COLD WEATHER PACKAGE (Includes Heated Steering Wheel)
This Camry Hybrid XLE is equipped with a host of desirable features that enhance both comfort and convenience. Enjoy the convenience of Apple CarPlay/Android Auto, the security of a rearview camera, and the added warmth of heated front seats and a heated steering wheel. The spacious interior and ample cargo capacity make this Camry an ideal choice for your everyday driving needs.
With an EPA-estimated 44 city/47 highway MPG, this Camry Hybrid delivers exceptional fuel efficiency, allowing you to spend less time at the pump and more time on the road. The responsive handling and smooth ride quality provide an engaging and confident driving experience, whether you're navigating city streets or cruising on the highway.
We invite you to experience the exceptional quality and value of this 2023 Toyota Camry Hybrid XLE. Schedule a test drive today and discover how this remarkable vehicle can enhance your driving lifestyle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2024 Toyota Tundra SR5 is a rugged and capable full-size pickup that's ready to tackle any adventure. With its powerful 3.4L V6 engine, 10-speed automatic transmission, and…This 2024 Toyota Tundra SR5 is a rugged and capable full-size pickup that's ready to tackle any adventure. With its powerful 3.4L V6 engine, 10-speed automatic transmission, and 4-wheel drive, this Tundra delivers impressive performance and off-road capability.- CLEAN CARFAX / NO ACCIDENTS- LOCAL TRADE IN- ONE OWNER- TRD OFF-ROAD PACKAGE- Leather Steering Wheel- Advanced Technology Package- Towing Package- 32 Gallon Fuel Tank- Blind Spot Monitor w/Lane Change Assist- Multi-Terrain Back Monitor- Parking Support Alert/BrakeBeyond its robust powertrain, this Tundra SR5 is packed with a wealth of premium features and advanced technology. The TRD Off-Road Package adds front and rear mud guards, while the Advanced Technology Package equips this truck with a suite of driver-assistive safety systems. You'll also enjoy the convenience of a leather-wrapped steering wheel, Apple CarPlay/Android Auto integration, and a premium audio system with 9 speakers.Whether you're hauling heavy loads, navigating rugged terrain, or just enjoying a comfortable daily commute, this 2024 Toyota Tundra SR5 is up for the task. With its impressive capabilities, thoughtful amenities, and clean vehicle history, this Tundra is an exceptional choice for discerning truck buyers. We invite you to experience its impressive performance and premium features firsthand. Visit our showroom today and let us demonstrate how this Tundra can elevate your driving experience.(more)| Mileage | 39,352 |
| Trim | SR5 |
| Stock # | R2760A |
| VIN | 5TFLA5DB6RX222629 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
Experience the exceptional value and refined style of the 2023 Toyota Camry LE. This well-equipped sedan combines the renowned reliability and performance of the Camry nameplate…Experience the exceptional value and refined style of the 2023 Toyota Camry LE. This well-equipped sedan combines the renowned reliability and performance of the Camry nameplate with a host of advanced features that elevate the driving experience.- CLEAN CARFAX / NO ACCIDENTSBoasting a sleek white exterior and a spacious, well-appointed interior, this Camry LE offers the perfect balance of form and function. Enjoy the convenience of automatic climate control, a power driver's seat, and a premium audio system with Apple CarPlay and Android Auto integration. Safety is paramount, with advanced driver-assistance technologies like automatic high-beam headlights, lane departure warning, and a rearview camera to provide added peace of mind.Under the hood, the efficient 2.5L four-cylinder engine paired with an eight-speed automatic transmission delivers an impressive 28 city/39 highway MPG, ensuring you'll spend less time at the pump and more time on the open road. The Camry's renowned handling and responsive steering make it a pleasure to drive, whether you're navigating city streets or cruising down the highway.Versatility is also a hallmark of this Camry LE, with a split-folding rear seat and ample cargo space to accommodate your lifestyle needs. The available all-weather floor mats and trunk mat further enhance the vehicle's practicality and durability.Backed by Toyota's renowned reputation for quality and reliability, this 2023 Camry LE is an exceptional value in the midsize sedan segment. Experience the perfect blend of style, technology, and performance – schedule a test drive today and discover why the Camry continues to be a top choice for discerning drivers.(more)| Mileage | 102,302 |
| Trim | LE |
| Stock # | R2768 |
| VIN | 4T1C11AK2PU079797 |
| Exterior Color | Ice |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
This 2023 Toyota Corolla LE in gray delivers reliable transportation with a practical combination of comfort and efficiency. As a local trade-in, it represents an excellent…This 2023 Toyota Corolla LE in gray delivers reliable transportation with a practical combination of comfort and efficiency. As a local trade-in, it represents an excellent opportunity to acquire a well-maintained vehicle from our inventory.- AM/FM radio with SiriusXM- 8" Toyota Audio Multimedia system- Steering wheel mounted audio controls- Automatic temperature control with air conditioning- Rear window defroster- Remote keyless entry- Auto high-beam headlights with delay-off feature- Fully automatic headlights- Power windows and door mirrors- Telescoping and tilt steering wheel- Exterior parking camera rear- Electronic Stability Control and traction control- Emergency communication system: Safety Connect (up to 10-year trial subscription)- Multiple airbags including dual front impact, dual front side impact, knee, and overhead airbagsThe 2.0L I4 engine paired with a CVT transmission delivers responsive performance while maintaining fuel efficiency. You can expect 32 MPG in the city and 41 MPG on the highway, making this Corolla an economical choice for daily driving and longer commutes alike.Inside, you'll find comfortable front bucket seats with premium fabric trim and a front center armrest for added convenience. The split folding rear seat provides flexibility for passengers and cargo, while the spacious cabin layout ensures everyone travels comfortably. Features like the trip computer, tachometer, and outside temperature display keep you informed during every drive.Safety is paramount in this vehicle, which includes four-wheel disc brakes with ABS, brake assist, and electronic stability control. The low tire pressure warning system and occupant sensing airbags work together to protect you and your passengers. The rear parking camera provides added visibility when backing up, helping you navigate tight spaces with confidence.The practical design extends to thoughtful details throughout the cabin, including power steering, speed control, and an illuminated entry system. Dual front and rear anti-roll bars contribute to stable handling, while the front wheel independent suspension absorbs road imperfections for a smooth ride quality.This 2023 Toyota Corolla LE offers dependable service backed by a recognized nameplate. We invite you to visit our showroom to inspect this gray sedan in person and take it for a test drive.(more)| Mileage | 78,013 |
| Trim | LE |
| Stock # | 7593A |
| VIN | 5YFB4MDE4PP055092 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
*Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
