Used 2024 Toyota Crown XLE in Tupelo, MS
FREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner. Odometer is 9281 miles below market average! Certified. 42/41 City/Highway MPG ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability…CARFAX One-Owner. Odometer is 9281 miles below market average! Certified. 42/41 City/Highway MPG ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.(more)| Mileage | 19,970 |
| Trim | XLE |
| Stock # | 7086A |
| VIN | JTDAAAAF6P3017002 |
| Exterior Color | Oxygen White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Vehicle DetailsDiscover a dependable 2024 Toyota Camry LE with 40,712 miles, located in Tuscumbia, AL. This well-maintained Toyota Camry features a fuel-efficient 4-cylinder 2.5L…Vehicle DetailsDiscover a dependable 2024 Toyota Camry LE with 40,712 miles, located in Tuscumbia, AL. This well-maintained Toyota Camry features a fuel-efficient 4-cylinder 2.5L gasoline engine paired with front-wheel drive for confident, economical daily driving. With CARFAX 1-Owner status, you get added peace of mind about its history and care. Inside, enjoy modern connectivity and convenience: Apple CarPlay and Android Auto keep your smartphone integrated for navigation, music, and hands-free calls, while the back-up camera enhances safety and parking confidence. Automatic climate control maintains a comfortable cabin environment for every driving condition. The Toyota Camry LE's refined interior and thoughtful layout make it an excellent choice for commuters, small families, or anyone seeking reliable transportation with contemporary features. This Toyota Camry LE is competitively priced and advertised as the best price in the area, offering exceptional value compared to similar vehicles. Located in Tuscumbia, AL, the vehicle is ready for immediate viewing and test drives. Whether you prioritize reliability, fuel efficiency, or up-to-date tech, this 2024 Toyota Camry LE delivers a balanced blend of performance and comfort. Contact us to schedule a test drive or request the CARFAX report. Don't miss the opportunity to own a high-quality, one-owner Toyota Camry LE at the best price available.EquipmentThe Toyota Camry has a clean CARFAX vehicle history report. This vehicle is a certified CARFAX 1-owner. Protect this unit from unwanted accidents with a cutting edge backup camera system. This vehicle features a hands-free Bluetooth phone system. Apple CarPlay: Seamless smartphone integration for this vehicle - stay connected and entertained on the go! It keeps you comfortable with Auto Climate. This model comes equipped with Android Auto for seamless smartphone integration on the road. This vehicle has an elegant black exterior finish. Set the temperature exactly where you are most comfortable in this vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. The vehicle is front wheel drive. The Toyota Camry has a 4 Cyl, 2.5L high output engine. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Electronic Stability Control is one of many advanced safety features on the vehicle.(more)| Mileage | 40,712 |
| Trim | LE |
| Stock # | TS1295A |
| VIN | 4T1C11AK4RU232943 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Vehicle DetailsExperience efficiency and modern electric driving with this 2024 Toyota bZ4X XLE, now available in Sylacauga, AL. With just 5,521 miles, this low-mileage Toyota…Vehicle DetailsExperience efficiency and modern electric driving with this 2024 Toyota bZ4X XLE, now available in Sylacauga, AL. With just 5,521 miles, this low-mileage Toyota bZ4X offers like-new condition and exceptional value for shoppers seeking reliable electric performance. The front-wheel-drive setup delivers confident handling, while the Electric Motor provides smooth, quiet acceleration and impressive energy efficiency for daily commutes or longer trips. This XLE trim is well-equipped for convenience and safety. Standard features include Navigation to keep you on the best route, Blind Spot Monitor for added lane-change confidence, and a Back-Up Camera to simplify parking and reversing. Stay connected with Hands Free Bluetooth and Android Auto integration, making calls, music, and directions accessible and safer while driving. Priced competitively as the best price in the area, this Toyota bZ4X represents an outstanding opportunity to own a modern electric crossover without compromising on features or budget. The exterior and interior have been meticulously maintained for a clean presentation, and the low mileage assures plenty of dependable miles ahead. Located in Sylacauga, AL, this 2024 Toyota bZ4X XLE is ready for test drives and immediate delivery. Contact us to schedule your viewing and experience the efficient performance and advanced technology this electric SUV offers—available now at the best price in town.EquipmentThis 2024 Toyota bZ4X offers Apple CarPlay for seamless connectivity. This 2024 Toyota bZ4X has only one previous owner, verified by AutoCheck. This Toyota bZ4X is pure luxury with a heated steering wheel. The leather seats in it are a must for buyers looking for comfort, durability, and style. This mid-size suv offers Android Auto for seamless smartphone integration. The installed navigation system will keep you on the right path. This mid-size suv's blind spot monitor enhances safety. Protect the Toyota bZ4X from unwanted accidents with a cutting edge backup camera system. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. This unit has a Electric Motor high output engine. This vehicle emanates grace with its stylish gray exterior. Load groceries and much more with ease into this model thanks to the power liftgate. It is front wheel drive.PackagesWeather Package: Heated Leather-Trimmed Steering Wheel; Heated Front Seats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 5,521 |
| Trim | XLE |
| Stock # | L3752 |
| VIN | JTMAAAAA6RA052996 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

