New Santa Fe Hybrid for Sale
- MSRP
- $38,740
- Dealer Discount
- - $787
- Price
- $37,953
-
Retail Bonus CashExp: 08/03/2026
- - $3,000
Description
$3,787 off MSRP! SE Priced below KBB Fair Purchase Price! I4. 37/36 City/Highway MPG Price includes: $3000 - Retail Bonus Cash. Exp. 08/03/2026| Mileage | 15 |
| Trim | SE |
| Stock # | 48943 |
| VIN | 5NMP14G12TH119609 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $38,740
- Dealer Discount
- - $787
- Price
- $37,953
-
Retail Bonus CashExp: 08/03/2026
- - $3,000
Description
$3,787 off MSRP! SE Priced below KBB Fair Purchase Price! I4. 37/36 City/Highway MPG Price includes: $3000 - Retail Bonus Cash. Exp. 08/03/2026| Mileage | 15 |
| Trim | SE |
| Stock # | 48942 |
| VIN | 5NMP14G1XTH119731 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $41,100
- Dealer Discount
- - $910
- Price
- $40,190
-
Retail Bonus CashExp: 08/03/2026
- - $3,000
Description
$3,910 off MSRP! SEL Priced below KBB Fair Purchase Price! I4. 37/36 City/Highway MPG Price includes: $3000 - Retail Bonus Cash. Exp. 08/03/2026| Mileage | 10 |
| Trim | SEL |
| Stock # | 49678 |
| VIN | 5NMP24G12TH144202 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $41,245
- Dealer Discount
- - $959
- Price
- $40,286
-
Retail Bonus CashExp: 08/03/2026
- - $3,000
Description
$3,959 off MSRP! SEL Priced below KBB Fair Purchase Price! I4. 37/36 City/Highway MPG Price includes: $3000 - Retail Bonus Cash. Exp. 08/03/2026| Mileage | 15 |
| Trim | SEL |
| Stock # | 49001 |
| VIN | 5NMP24G17TH122017 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $41,250
- Dealer Discount
- - $927
- Price
- $40,323
-
Retail Bonus CashExp: 08/03/2026
- - $3,000
Description
$3,927 off MSRP! SEL Priced below KBB Fair Purchase Price! I4. 37/36 City/Highway MPG Price includes: $3000 - Retail Bonus Cash. Exp. 08/03/2026| Mileage | 15 |
| Trim | SEL |
| Stock # | 49319 |
| VIN | 5NMP24G1XTH132590 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $41,345
- Dealer Discount
- - $965
- Price
- $40,380
-
Retail Bonus CashExp: 08/03/2026
- - $3,000
Description
$3,965 off MSRP! SEL I4. 37/36 City/Highway MPG Price includes: $3000 - Retail Bonus Cash. Exp. 08/03/2026| Mileage | 10 |
| Trim | SEL |
| Stock # | 49626 |
| VIN | 5NMP24G14TH139647 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $41,285
-
Retail Bonus CashExp: 08/03/2026
- - $3,000

Description
1.6L Hybrid Turbo I4 231hp 271ft. lbs. SULEV, MPG City: 37 MPG Hwy: 36***, 4DR, Shimmering Silver Exterior, Black Interior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | SEL |
| Stock # | |
| VIN | 5NMP24G14TH143925 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $41,575
-
Retail Bonus CashExp: 08/03/2026
- - $3,000

Description
1.6L Hybrid Turbo I4 231hp 271ft. lbs. SULEV, MPG City: 37 MPG Hwy: 36***, 4DR, Serenity White Exterior, Gray Interior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | SEL |
| Stock # | |
| VIN | 5NMP24G16TH142629 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $41,785
-
Retail Bonus CashExp: 08/03/2026
- - $3,000

Description
1.6L Hybrid Turbo I4 231hp 271ft. lbs. SULEV, MPG City: 37 MPG Hwy: 36***, 4DR, Serenity White Exterior, Gray Interior, 6-Speed Shiftable Automatic| Mileage | |
| Trim | SEL |
| Stock # | |
| VIN | 5NMP24G16TH142940 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $42,975
- Discount
- - $1,183
- Price
- $41,792
-
Retail Bonus CashExp: 08/03/2026
- - $3,000
Description
Vehicle Details2026 Hyundai Santa Fe Hybrid SEL AWD — located in Evansville, IN — delivers efficient performance, comfort, and advanced technology at the best price. Powered…Vehicle Details2026 Hyundai Santa Fe Hybrid SEL AWD — located in Evansville, IN — delivers efficient performance, comfort, and advanced technology at the best price. Powered by a 4-cylinder, 1.6L Full Hybrid Electric (FHEV) powertrain and all-wheel drive, this Hyundai Santa Fe Hybrid provides responsive acceleration, excellent fuel economy, and confident handling in varied road and weather conditions. Inside, the SEL trim offers a refined cabin with Automatic Climate Control for personalized comfort and a suite of connectivity features including Hands Free Bluetooth and Android Auto for seamless smartphone integration. The Back-Up Camera enhances parking and low-speed maneuvering visibility, while Remote Start lets you warm up or cool down the vehicle before you step inside. Safety and convenience are front and center with driver-assist features and a user-friendly infotainment system that keeps navigation and entertainment accessible. The SUV's spacious interior and versatile cargo area make it practical for families and weekend adventures, while the hybrid system reduces fuel costs and emissions without compromising capability. This 2026 Hyundai Santa Fe Hybrid SEL AWD in Evansville, IN, combines modern styling, advanced hybrid efficiency, and everyday functionality. With competitive pricing and a full array of desirable features, it's an excellent choice for drivers seeking value, safety, and eco-friendly performance. Contact us to schedule a test drive and see why this model stands out.EquipmentBluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. This mid-size suv comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in the vehicle are a must for buyers looking for comfort, durability, and style. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. This Hyundai Santa Fe Hybrid offers Apple CarPlay for seamless connectivity. This vehicle keeps you comfortable with Auto Climate. Never get into a cold vehicle again with the remote start feature on this unit. Quickly unlock the vehicle with keyless entry. Enjoy the convenience of the power liftgate on this Hyundai Santa Fe Hybrid. Maintaining a stable interior temperature in this mid-size suv is easy with the climate control system. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on this vehicle.PackagesOption Group 01. Carpeted Floor Mats. Cargo Cover/screen. Cargo Tray. Cargo Organizer. Roadside Assistance Kit. Cargo Net. First Aid Kit. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 10 |
| Trim | SEL |
| Stock # | 10893 |
| VIN | 5NMP2DG17TH120526 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $43,050
- Discount
- - $988
- Price
- $42,062
-
Retail Bonus CashExp: 08/03/2026
- - $3,000
Description
Vehicle DetailsExplore this 2026 Hyundai Santa Fe Hybrid SEL with AWD, located in Evansville, IN. This stylish crossover pairs a responsive 4-cylinder, 1.6L Full Hybrid Electric…Vehicle DetailsExplore this 2026 Hyundai Santa Fe Hybrid SEL with AWD, located in Evansville, IN. This stylish crossover pairs a responsive 4-cylinder, 1.6L Full Hybrid Electric (FHEV) powertrain with Hyundai's advanced all-wheel-drive system, delivering confident handling and composed performance in varied driving conditions. The SEL trim offers a refined interior featuring leather seats that combine comfort and durability for daily commutes or longer journeys. Tech-forward amenities include Apple CarPlay and Android Auto for seamless smartphone integration, keeping navigation, music, and messaging at your fingertips. The back-up camera aids in parking and maneuvering, enhancing visibility and safety. Enjoy added convenience with remote start, letting you prepare the cabin before you step inside. Safety and driver-assist features are thoughtfully integrated to provide peace of mind, while the Santa Fe's interior space accommodates passengers and cargo with practical storage solutions. Exterior styling presents a modern, sculpted profile and LED lighting accents that give the vehicle a confident presence on the road. Located in Evansville, IN, this 2026 Hyundai Santa Fe Hybrid SEL AWD is an excellent choice for buyers seeking a blend of advanced hybrid technology, premium comfort, and versatile capability. Contact us to schedule a test drive or to learn more about this well-equipped Hyundai Santa Fe Hybrid.EquipmentIt offers Android Auto for seamless smartphone integration. This mid-size suv features a hands-free Bluetooth phone system. See what's behind you with the back up camera on this 2026 Hyundai Santa Fe Hybrid . This Hyundai Santa Fe Hybrid offers Apple CarPlay for seamless connectivity. The leather seats in it are a must for buyers looking for comfort, durability, and style. Never get into a cold vehicle again with the remote start feature on this mid-size suv. The vehicle keeps you comfortable with Auto Climate. Load groceries and much more with ease into this 2026 Hyundai Santa Fe Hybrid thanks to the power liftgate. Maintaining a stable interior temperature in this unit is easy with the climate control system. The vehicle has a 4 Cyl, 1.6L high output engine. Quickly unlock it with keyless entry. This 2026 Hyundai Santa Fe Hybrid is equipped with all wheel drive. This mid-size suv has an elegant black exterior finish.PackagesOption Group 01. All Season Fitted Liners. Carpeted Floor Mats. Cargo Cover/screen. Cargo Tray. Cargo Net. First Aid Kit. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 10 |
| Trim | SEL |
| Stock # | 11066 |
| VIN | 5NMP2DG17TH140355 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $43,050
- Dealer Discount
- - $988
- Price
- $42,062
-
Retail Bonus CashExp: 08/03/2026
- - $3,000
Description
$3,988 off MSRP! SEL Priced below KBB Fair Purchase Price! I4. 35/34 City/Highway MPG Price includes: $3000 - Retail Bonus Cash. Exp. 08/03/2026| Mileage | 15 |
| Trim | SEL |
| Stock # | 49564 |
| VIN | 5NMP2DG11TH139802 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
*Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

