New Sonata for Sale
- MSRP
- $28,935
- Dealer Discount
- - $899
- Price
- $28,036
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,399 off MSRP! SE Black Cloth. 28/38 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed.…$3,399 off MSRP! SE Black Cloth. 28/38 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 10 |
| Trim | SE |
| Stock # | 49636 |
| VIN | KMHL24JA2TA590444 |
| Exterior Color | Transmission Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $28,935
- Dealer Discount
- - $899
- Price
- $28,036
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,399 off MSRP! SE Gray Cloth. 28/38 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed.…$3,399 off MSRP! SE Gray Cloth. 28/38 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 10 |
| Trim | SE |
| Stock # | 49638 |
| VIN | KMHL24JA9TA590943 |
| Exterior Color | Aero Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $29,565
- Dealer Discount
- - $938
- Price
- $28,627
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,438 off MSRP! SE Gray Cloth. 28/38 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed.…$3,438 off MSRP! SE Gray Cloth. 28/38 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 10 |
| Trim | SE |
| Stock # | 49635 |
| VIN | KMHL24JA0TA590832 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $31,480
- Dealer Discount
- - $1,885
- Price
- $29,595
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$4,385 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000…$4,385 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 50 |
| Trim | SEL SPORT |
| Stock # | 49632 |
| VIN | KMHL64JAXTA578675 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $31,005
- Dealer Discount
- - $1,031
- Price
- $29,974
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,531 off MSRP! SEL Sport Gray Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000…$3,531 off MSRP! SEL Sport Gray Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 10 |
| Trim | SEL SPORT |
| Stock # | 49639 |
| VIN | KMHL64JA3TA590974 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $31,005
- Dealer Discount
- - $1,031
- Price
- $29,974
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,531 off MSRP! SEL Sport Priced below KBB Fair Purchase Price! Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69%…$3,531 off MSRP! SEL Sport Priced below KBB Fair Purchase Price! Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 16 |
| Trim | SEL SPORT |
| Stock # | 49620 |
| VIN | KMHL64JA9TA590588 |
| Exterior Color | Aero Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $31,005
- Dealer Discount
- - $1,031
- Price
- $29,974
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,531 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000…$3,531 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 25 |
| Trim | SEL SPORT |
| Stock # | 49618 |
| VIN | KMHL64JA0TA590558 |
| Exterior Color | Transmission Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $31,065
- Dealer Discount
- - $1,041
- Price
- $30,024
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,541 off MSRP! SEL Sport Gray Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000…$3,541 off MSRP! SEL Sport Gray Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 10 |
| Trim | SEL SPORT |
| Stock # | 49640 |
| VIN | KMHL64JA4TA590062 |
| Exterior Color | Aero Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $31,200
- Dealer Discount
- - $1,042
- Price
- $30,158
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,542 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000…$3,542 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 10 |
| Trim | SEL SPORT |
| Stock # | 49666 |
| VIN | KMHL64JA9TA590865 |
| Exterior Color | Carbon Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $31,505
- Dealer Discount
- - $1,056
- Price
- $30,449
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,556 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000…$3,556 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 10 |
| Trim | SEL SPORT |
| Stock # | 49641 |
| VIN | KMHL64JA5TA590538 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $31,705
- Dealer Discount
- - $1,068
- Price
- $30,637
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500
Description
$3,568 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000…$3,568 off MSRP! SEL Sport Black Cloth. 25/36 City/Highway MPG Price includes: $2500 - Hyundai HMF Dealer Choice : $2500 discount and 5.69% APR for 24 months. $44.18 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 08/03/2026(more)| Mileage | 20 |
| Trim | SEL SPORT |
| Stock # | 49619 |
| VIN | KMHL64JA1TA590570 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $31,060
-
Hyundai HMF Dealer Choice Exp: 08/03/2026
- - $2,500

Description
2.5L I4 191hp 181ft. lbs. SULEV, MPG City: 25 MPG Hwy: 36***, 4DR, Aero Silver Exterior, Gray Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SEL SPORT |
| Stock # | |
| VIN | KMHL64JA7TA589312 |
| Exterior Color | Aero Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
*Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

