Used Outback for Sale
- Sale Price
- $15,997
Description
Limited Odometer is 7464 miles below market average! 25/32 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!Awards: * ALG Residual Value Awards, Residual Value…Limited Odometer is 7464 miles below market average! 25/32 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!Awards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 116,588 |
| Trim | 2.5i |
| Stock # | 47701B |
| VIN | 4S4BSANC9J3240896 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Sale Price
- $16,998
Description
Vehicle DetailsReady to elevate your adventures, this 2019 Subaru Outback Touring in Sheffield, AL blends rugged capability with refined comfort. Powered by a responsive 3.6L…Vehicle DetailsReady to elevate your adventures, this 2019 Subaru Outback Touring in Sheffield, AL blends rugged capability with refined comfort. Powered by a responsive 3.6L 6-cylinder engine and Subaru's legendary AWD, this Subaru Outback delivers confident handling and smooth passing power for highway cruising and backroad exploration alike. The Touring trim brings premium leather seats and a heated steering wheel for cozy cold-weather comfort, while Adaptive Cruise Control and Lane Keep Assist add modern safety and convenience for long drives. Stay connected with Android Auto for seamless navigation, calls, and music streaming, and enjoy a well-appointed cabin that balances utility and upscale finishes. Practical features and Subaru reliability make this Subaru Outback an ideal choice for families, commuters, and outdoor enthusiasts who need cargo flexibility without sacrificing comfort. Under the hood you'll find dependable performance and stability, making it a smart option for year-round driving in varied conditions. Located in Sheffield, AL, this Subaru Outback Touring is competitively priced and represents the best value in the area — you won't find a better price for this combination of features, condition, and capability. Schedule a test drive today to experience the smooth 6-cylinder power, advanced driver assists, and premium interior firsthand. Act now — a well-equipped 2019 Subaru Outback Touring with AWD and 3.6L performance at the best price won't last long.EquipmentThis vehicle keeps you comfortable with Auto Climate. The installed navigation system will keep you on the right path. It has auto-adjust speed for safe following. The vehicle features a hands-free Bluetooth phone system. This vehicle offers Android Auto for seamless smartphone integration. with XM/Sirus Satellite Radio you are no longer restricted by poor quality local radio stations while driving it. Anywhere on the planet, you will have hundreds of digital stations to choose from. The vehicle offers Apple CarPlay for seamless connectivity. See what's behind you with the back up camera on this mid-size suv. This model stays safely in its lane with Lane Keep Assist. The leather seats in this 2019 Subaru Outback are a must for buyers looking for comfort, durability, and style. Keep your hands warm all winter with a heated steering wheel in this model . Maintaining a stable interior temperature in this vehicle is easy with the climate control system.(more)| Mileage | 111,674 |
| Trim | Touring |
| Stock # | 1784A |
| VIN | 4S4BSETCXK3211452 |
| Exterior Color | Cinnamon Brown Pearl |
| Interior Color | Java Brown |
| Drivetrain | AWD |
- Sale Price
- $23,497
Description
CARFAX One-Owner. Clean CARFAX. FREE 30 DAY WARRANTY, *** NON SMOKER ***, BLUETOOTH, HANDS-FREE, CLEAN CARFAX / NO ACCIDENTS, CRUISE CONTROL, KEYLESS ENTRY, LEATHER SEATS,…CARFAX One-Owner. Clean CARFAX. FREE 30 DAY WARRANTY, *** NON SMOKER ***, BLUETOOTH, HANDS-FREE, CLEAN CARFAX / NO ACCIDENTS, CRUISE CONTROL, KEYLESS ENTRY, LEATHER SEATS, MULTI-ZONE CLIMATE CONTROL, ONE OWNER, POWER LOCKS, POWER WINDOWS, STEERING WHEEL CONTROLS, "ASK ABOUT THE POWER OF GUARANTEED CREDIT APPROVAL". Priced below KBB Fair Purchase Price! Odometer is 12634 miles below market average! 23/30 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!Awards: * 2020 KBB.com 10 Favorite New-for-2020 Cars(more)| Mileage | 55,648 |
| Trim | Onyx Edition XT |
| Stock # | P28217 |
| VIN | 4S4BTGKD0L3216082 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

