Used Trailblazer for Sale
- Sale Price
- $19,997
Description
CARFAX One-Owner. Clean CARFAX. FREE 30 DAY WARRANTY, *** NON SMOKER ***, BACKUP CAMERA, BLUETOOTH, HANDS-FREE, CLEAN CARFAX / NO ACCIDENTS, CRUISE CONTROL, KEYLESS ENTRY, ONE…CARFAX One-Owner. Clean CARFAX. FREE 30 DAY WARRANTY, *** NON SMOKER ***, BACKUP CAMERA, BLUETOOTH, HANDS-FREE, CLEAN CARFAX / NO ACCIDENTS, CRUISE CONTROL, KEYLESS ENTRY, ONE OWNER, POWER LOCKS, POWER WINDOWS, STEERING WHEEL CONTROLS, "ASK ABOUT THE POWER OF GUARANTEED CREDIT APPROVAL". Priced below KBB Fair Purchase Price! Odometer is 24532 miles below market average! 29/31 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 29,004 |
| Trim | LT |
| Stock # | 47965B |
| VIN | KL79MPS2XPB121570 |
| Exterior Color | Mahogany Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $20,974
Description
Odometer is 30462 miles below market average! 29/33 City/Highway MPG 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, Brake assist, Electronic Stability Control,…Odometer is 30462 miles below market average! 29/33 City/Highway MPG 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, Brake assist, Electronic Stability Control, Exterior Parking Camera Rear, Heated door mirrors, Power door mirrors, Power driver seat, Power windows, Radio data system, Radio: Chevrolet Infotainment 3 System, Remote keyless entry, SiriusXM Radio, Steering wheel mounted audio controls, Wheels: 17" High Gloss Black Machined Aluminum, Wireless Apple CarPlay/Android Auto.Awards: * 2022 IIHS Top Safety Pick+(more)| Mileage | 21,352 |
| Trim | LT |
| Stock # | R2712 |
| VIN | KL79MPSL6NB072129 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Sale Price
- $21,997
Description
CARFAX One-Owner. FREE 30 DAY WARRANTY, *** NON SMOKER ***, CRUISE CONTROL, KEYLESS ENTRY, POWER LOCKS, POWER WINDOWS, STEERING WHEEL CONTROLS, "ASK ABOUT THE POWER OF GUARANTEED…CARFAX One-Owner. FREE 30 DAY WARRANTY, *** NON SMOKER ***, CRUISE CONTROL, KEYLESS ENTRY, POWER LOCKS, POWER WINDOWS, STEERING WHEEL CONTROLS, "ASK ABOUT THE POWER OF GUARANTEED CREDIT APPROVAL". Priced below KBB Fair Purchase Price! Odometer is 10271 miles below market average! 26/29 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 26,470 |
| Trim | LT |
| Stock # | P28229 |
| VIN | KL79MRSLXRB129868 |
| Exterior Color | Crimson Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Sale Price
- $24,997
Description
CARFAX One-Owner. Clean CARFAX. FREE 30 DAY WARRANTY, *** NON SMOKER ***, BACKUP CAMERA, BLUETOOTH, HANDS-FREE, CLEAN CARFAX / NO ACCIDENTS, CRUISE CONTROL, HEATED SEATS, KEYLESS…CARFAX One-Owner. Clean CARFAX. FREE 30 DAY WARRANTY, *** NON SMOKER ***, BACKUP CAMERA, BLUETOOTH, HANDS-FREE, CLEAN CARFAX / NO ACCIDENTS, CRUISE CONTROL, HEATED SEATS, KEYLESS ENTRY, ONE OWNER, POWER LOCKS, POWER WINDOWS, STEERING WHEEL CONTROLS, "ASK ABOUT THE POWER OF GUARANTEED CREDIT APPROVAL". Priced below KBB Fair Purchase Price! Odometer is 6470 miles below market average! 29/33 City/Highway MPGFREE 30 DAY WARRANTY FOR ALL CERTIFIED VEHICLES!(more)| Mileage | 3,542 |
| Trim | ACTIV |
| Stock # | P28219 |
| VIN | KL79MVSL0SB111877 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black/Artemis With Yellow Stitching |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

